Specification |
||
---|---|---|
Machine Adjustment Size | L 130~200 x W 75~130 x H 30~100 mm | |
Small Size Box | L 120~160 x W 80~120 x H 20~60 mm (dedicated 1 set of accessory) | |
Remark: Due to the difference of sccessories, the machin can not pack small cardboard while set to pack large cardboard, and vice versa. The larger the cardboard size is, the slower the packaging speed. Any cardboard size can be specified and customized within the range of machine adjustable size while ordering. The accessories can be replaced. | ||
Packaging Speed | 20~36 boxes/ min ;Remark: The size, quality and thickness of tissue paper is related to the size of cardboard. | |
Power | 3∅AC220V 3∅AC380V~440V 4KW | |
Air Pressure | 0.6MPa 800NL/min; Compressor: Compressor: 3HP Printing of Manufacture |
|
Date (Optional) | 1. Stamp, 2. Carbon tape printing | |
Machine Size | L 225x W 170 x H 172 cm ;Machine Weight: 750 Kg | |
Remark: The cardboard folding line should be deep. If the thickness and the strength of the cardboard is insufficient, the outer appearance of the cardboard with be deformed. |