Specification |
||
---|---|---|
Machine Adjustment Size | L 120~260 x W 100~140 x H 40~110 mm | |
Standard Box Size | L 200~250 x W 110~120 x H 40~110 mm | |
Middle Size Box | L 140~180 x W 110~120 x H 40~100 mm (dedicated 1 set of accessory) | |
Remark: Due to the difference of sccessories, any cardboard size can be customized within the range of machine adjustable size while ordering. | ||
Packaging Speed | 30~40 boxes/ min ;Remark: The size, quality and thickness of tissue paper is related to the size of cardboard. | |
Power | 3∅AC220V 3∅AC380V~440V 4KW | |
Air Pressure | 6MPa 800NL/min; Compressor: 3HP Printing of Manufacture | |
Date (Optional) | 1. Carbon tape printing. 2. Jet printing | |
Machine Size | L 225 x W 226 x H 175 cm ;Machine Weight: 800 Kg | |
Remark: The cardboard fold line should be deep. If the thickness and the strength is insufficient, the outer appearance of the cardboard will be deformed. |