Specification |
||
---|---|---|
Machine Adjustment Limit | L 120~250 x W 100~140 x H 40~110 mm | |
Range of Box Size | L 200~250 x W 110~120 x H 40~110 mm | |
Middle Box Size | L 170~220 x W 110~130 x H 40~100 mm (dedicated 1 set of accessory) | |
Remark: Due to the difference of sccessories, any cardboard size can be customized within the machine adjustable limit while ordering. | ||
Packaging Speed | 32~42 boxes/ min ;Remark: The size, quality and thickness of tissue paper is related to the size of cardboard. | |
Power | 3∅AC220V 3∅AC380V~440V 4KW | |
Air Pressure | 0.6MPa 1000NL/min; Compressor: 3HP Printing of Manufacture | |
Date (Optional) | 1. Stamp, 2. Carbon tape printing, 3. Jet printing | |
Machine Size | L 325 x W 125 x H 175 cm ,Machine Weight: 750 Kg | |
Remark: The left and right side of the cardboard should be folder at a large angle. The cardboard folding line should be deep. If the thickness and the strength is insufficient, the outer appearance of the cardboard will be deformed. The cardboard base weight should be at least 350g/m2 while the cardboard height is around 5~8cm. The cardboard base weight should be at least 400g/m2 while the cardboard height is around 8~11 cm. |